Catalog
Every product is built as a specification sheet: identity, available sizes, and the analytical data behind the certificate of analysis for each batch.
| Catalog | CAS number | Molecular weight | Available sizes | ||
|---|---|---|---|---|---|
| 5-Amino-1MQMetabolic | 685079-15-6 | 159.21 g/mol (cation) | 5mg · 10mg · 50mg | View details → | |
| AOD9604Metabolic | 221231-10-3 | 1815.1 g/mol | 2mg · 5mg · 10mg | View details → | |
| ARA290Tissue | 1208243-50-8 | 1257.4 g/mol | 10mg | View details → | |
| BPC-157Tissue | 137525-51-0 | 1419.5 g/mol | 10mg | View details → | |
| BPC-157 + TB-500Tissue | — | — | 10mg total | View details → | |
| CagrilintideIncretins | 1415456-99-3 | 4409 g/mol (acetate) | 5mg · 10mg · 20mg | View details → | |
| CagriSemaIncretins | — | — | 5mg total · 10mg total · 20mg total | View details → | |
| GLOWBlends | — | — | 70mg total | View details → | |
| HHBLiquids | — | — | 10mL | View details → | |
| Kisspeptin-10Endocrine | 374675-21-5 | 1302.4 g/mol | 10mg | View details → | |
| KLOWBlends | — | — | 80mg total | View details → | |
| KPVTissue | 67727-97-3 | 342.43 g/mol | 5mg | View details → | |
| LC216Liquids | — | — | 10mL | View details → | |
| Lemon BottleLiquids | — | — | 10mL | View details → | |
| MOTS-CMetabolic | 1627580-64-6 | 2288.7 g/mol | 10mg | View details → | |
| NAD+Metabolic | 53-84-9 | 664.4 g/mol | 500mg | View details → | |
| RC10Incretins | — | — | 10mg total | View details → | |
| RetatrutideIncretins | 2381089-83-2 | 4731 g/mol | 10mg · 15mg · 20mg · 30mg · 40mg · 60mg | View details → | |
| RTT60Incretins | — | — | 60mg total | View details → | |
| SelankNeuro | 129954-34-3 | 751.9 g/mol | 10mg | View details → | |
| SemaglutideIncretins | 910463-68-2 | 4113.58 g/mol | 5mg · 10mg · 15mg · 20mg · 50mg | View details → | |
| SEMAXNeuro | 80714-61-0 | 813.9 g/mol | 10mg | View details → | |
| SLU-PP-332Metabolic | 303760-60-3 | 290.3 g/mol | 5mg | View details → | |
| TB-500Tissue | 77591-33-4 | 4963.5 g/mol | 5mg | View details → | |
| TirzepatideIncretins | 2023788-19-2 | 4813 g/mol | 5mg · 10mg · 20mg · 30mg · 40mg · 50mg · 60mg · 100mg | View details → |
No matching products.